---
title: Bungee Jumping Price in India 2026: Rishikesh, Goa, Manali
description: Bungee jumping in India costs ₹1,399 to ₹5,800 per person. Compare every price in Rishikesh, Goa and Manali, plus the cost per metre of each jump.
url: https://thrilldestiny.com/guides/bungee-jumping-price-in-india/
updated: 2026-11-04
---

[Home](https://thrilldestiny.com/) / [Guides](https://thrilldestiny.com/guides/) / Bungee price in India

# Bungee jumping price in India

What a jump really costs in Rishikesh, Goa and Manali, with GST included.

★★★★★ 4.9 on Google · 94 reviews of our Rishikesh office

+ −

### i

Map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright). Terrain: Terrain Tiles (Mapzen, AWS).

## Quick answer

Bungee jumping in India costs ₹1,399 to ₹5,800 per person through Thrill Destiny, GST included. Rishikesh is the cheapest, from ₹1,399 for 50 m. Goa starts at ₹2,999 for 61 m and Manali at ₹3,280 for 72 m. Couple jumps cost ₹3,890 to ₹7,690. The best value per metre is the 85 m jump at Splash Bungy, at about ₹22 per metre.

Updated 4 November 2026 by the Thrill Destiny booking desk

## Cheapest first

| Price | Height | Jump | Where |
| --- | --- | --- | --- |

| ₹1,399 | 50 m | [Thrill Factory rope](https://thrilldestiny.com/rishikesh/bungee-jumping/thrill-factory/) | Shivpuri, Rishikesh |
| ₹1,890 | 85 m | [Splash freestyle](https://thrilldestiny.com/rishikesh/bungee-jumping/splash-bungy/) | Shivpuri, Rishikesh |
| ₹1,890 | 53 m | [Thrill Factory freestyle](https://thrilldestiny.com/rishikesh/bungee-jumping/thrill-factory/) | Shivpuri, Rishikesh |
| ₹2,790 | 55 m | [Thrill Factory leg cord](https://thrilldestiny.com/rishikesh/bungee-jumping/thrill-factory/) | Shivpuri, Rishikesh |
| ₹2,999 | 61 m | [The Goa tower](https://thrilldestiny.com/goa/bungee-jumping/61-metre/) | Latambarcem, North Goa |
| ₹3,280 | 72 m | [Dhamsu](https://thrilldestiny.com/manali/bungee-jumping/72-metre/) | Manali |
| ₹3,290 | 109 m | [Splash shower](https://thrilldestiny.com/rishikesh/bungee-jumping/splash-bungy/) | Shivpuri, Rishikesh |
| ₹3,499 | 111 m | [Himalayan Bungy](https://thrilldestiny.com/rishikesh/bungee-jumping/himalayan-bungy/) | Shivpuri, Rishikesh |
| ₹3,790 | 83 m | [Jumpin Heights](https://thrilldestiny.com/rishikesh/bungee-jumping/jumpin-heights/) | Mohan Chatti, Rishikesh |
| ₹3,850 | 62 m | [Kothi river jump](https://thrilldestiny.com/manali/bungee-jumping/62-metre-river/) | Manali |
| ₹4,500 | 117 m | [Himalayan Bungy](https://thrilldestiny.com/rishikesh/bungee-jumping/himalayan-bungy/) | Shivpuri, Rishikesh |
| ₹4,500 | 50 m | [Mayem Lake](https://thrilldestiny.com/goa/bungee-jumping/50-metre-mayem-lake/) | North Goa |
| ₹4,800 | 219 m | [Maa Ganga classic](https://thrilldestiny.com/rishikesh/bungee-jumping/maa-ganga-bungy/) | Devprayag, Rishikesh |
| ₹5,800 | 223 m | [Maa Ganga roof top](https://thrilldestiny.com/rishikesh/bungee-jumping/maa-ganga-bungy/) | Devprayag, Rishikesh |

## Cost per metre of fall

We divided each price by the height, so you can compare a short cheap jump with a long one.

| Per metre | Jump | Height | Price |
| --- | --- | --- | --- |

| ₹22 | Maa Ganga classic | 219 m | ₹4,800 |
| ₹22 | Splash freestyle | 85 m | ₹1,890 |
| ₹26 | Maa Ganga roof top | 223 m | ₹5,800 |
| ₹28 | Thrill Factory rope | 50 m | ₹1,399 |
| ₹30 | Splash shower | 109 m | ₹3,290 |
| ₹32 | Himalayan Bungy | 111 m | ₹3,499 |
| ₹36 | Thrill Factory freestyle | 53 m | ₹1,890 |
| ₹38 | Himalayan Bungy | 117 m | ₹4,500 |
| ₹46 | Dhamsu | 72 m | ₹3,280 |
| ₹46 | Jumpin Heights | 83 m | ₹3,790 |
| ₹49 | The Goa tower | 61 m | ₹2,999 |
| ₹51 | Thrill Factory leg cord | 55 m | ₹2,790 |
| ₹62 | Kothi river jump | 62 m | ₹3,850 |
| ₹90 | Mayem Lake | 50 m | ₹4,500 |

## What you pay to book

- Most jumps: ₹99 per person, separate from the jump price and not refundable.
- Maa Ganga Bungy: ₹300 per person advance, taken off your total.

## Price by location

| Location | Heights | Solo price | Couple price |
| --- | --- | --- | --- |

| [Rishikesh](https://thrilldestiny.com/rishikesh/bungee-jumping/) | 50 to 223 m | ₹1,399 to ₹5,800 | ₹3,890 to ₹7,690 |
| [Goa](https://thrilldestiny.com/goa/bungee-jumping/) | 50 and 61 m | ₹2,999 and ₹4,500 | ₹7,690 |
| [Manali](https://thrilldestiny.com/manali/bungee-jumping/) | 62 and 72 m | ₹3,280 and ₹3,850 | ₹6,480 |

## What the price includes

| Location | Video | Pick and drop |
| --- | --- | --- |

| Rishikesh | Free on most jumps. Maa Ganga video is ₹1,000 to ₹2,500 extra. | Free from Rishikesh. At Devprayag, on the 9 AM batch only. |
| Goa | Free video: 4K tower-top view at 61 m, DSLR at Mayem Lake. Drone video at 61 m is ₹999 extra. | Not included |
| Manali | Free video. Drone video at Dhamsu is ₹999 extra. | Ask on WhatsApp |

Every jump includes a certificate, safety gear and a briefing.

## What you really pay for one person

| Jump | Jump price | To book | Total |
| --- | --- | --- | --- |

| 50 m, Thrill Factory | ₹1,399 | ₹99 | ₹1,498 |
| 85 m, Splash Bungy | ₹1,890 | ₹99 | ₹1,989 |
| 61 m, Goa | ₹2,999 | ₹99 | ₹3,098 |
| 72 m, Manali | ₹3,280 | ₹99 | ₹3,379 |
| 111 m, Himalayan Bungy | ₹3,499 | ₹99 | ₹3,598 |
| 219 m, Maa Ganga Bungy | ₹4,800 | ₹300, taken off the total | ₹5,800, with the lowest-priced video |

GST included. At Maa Ganga Bungy, one video is required, at ₹1,000 to ₹2,500 extra per person.

## Free rescheduling

If you cannot reach on time, just tell us that day. We move you to another available slot for free, with no new pre-booking cost. [How booking and rescheduling work](https://thrilldestiny.com/guides/bungee-booking-rescheduling-and-reels/).

## Questions

### How much is the cheapest bungee jump in India?

₹1,399 for the 50 m rope bungy at Thrill Factory, Rishikesh.

### Is Goa or Rishikesh cheaper?

Rishikesh. Jumps start at ₹1,399 there and at ₹2,999 in Goa.

### Do prices include GST?

Yes, all the bungee prices in this guide include GST.

### What is the best value bungee jump in India?

Per metre of fall, the 85 m jump at Splash Bungy and the 219 m jump at Devprayag both work out at about ₹22 per metre.

### How much is a couple bungee jump?

From ₹3,890 for 85 m at Splash Bungy, up to ₹7,690 at Jumpin Heights and Mayem Lake.

### Is the video free?

On most jumps, yes. Maa Ganga video is ₹1,000 to ₹2,500 extra per person.

### Is the ₹99 part of the price?

No. It is a separate booking fee and is not refundable. The ₹300 advance at Maa Ganga is taken off your total.

### What is the total cost of the cheapest jump?

₹1,498: ₹1,399 for the 50 m jump at Thrill Factory, plus the ₹99 booking fee.

## Keep exploring

[**Highest jumps in India** Ranked by height ](https://thrilldestiny.com/guides/highest-bungee-jumps-in-india/)[**All prices** Every activity in one table ](https://thrilldestiny.com/prices/)[**Rishikesh, Goa or Manali?** Which one suits your trip ](https://thrilldestiny.com/guides/rishikesh-vs-goa-vs-manali/)[**Your first bungee jump** What happens on the day ](https://thrilldestiny.com/guides/first-bungee-jump/)[**Couple bungee** Every couple jump ](https://thrilldestiny.com/guides/couple-bungee-jumping-in-india/)

## Want us to plan it for you?



Book on WhatsApp: +91 88999 94678. Prices can change, so please confirm before you travel.
